On Tuesday, August 23 there will be Primary Elections in two of Alexandria’s State Senate Districts:
- Democratic Primary in the 30th State Senate District
Adam Ebbin
K. Rob Krupicka
Libby T. Garvey
- Republican Primary in the 39th State Senate District
M. Miller Baker
Scott M. Martin
Polls open at 6:00 am and close at 7:00 pm
Polls open at 6:00 am and close at 7:00 pm
Here are the City of Alexandria’s Election Precincts/Polling locations:
Precinct Number | Precinct Name | Precinct Address | School District | VA House District | VA Senate District |
101 | Ladrey Senior Building | 300 Wythe Street | A | 45 | 30 |
102 | City Hall | 301 King Street | A | 45 | 30 |
103 | Lyles Crouch School | 530 S. St. Asaph Street | A | 45 | 30 |
104 | Durant Center | 1605 Cameron Street | A | 45 | 30 |
105 | Lee Center | 1108 Jefferson Street | A | 45 | 30 |
106 | Cora Kelly Center | 25 W. Reed Avenue | A | 45 | 30 |
107 | Mt. Vernon Center | 2701 Commonwealth Ave. | A | 45 | 30 |
108 | George Washington School | 1005 Mt. Vernon Avenue | A | 45 | 30 |
109 | Fire Dept. Headquarters | 900 Second Street | A | 45 | 30 |
201 | Maury School | 600 Russell Road | B | 45 | 30 |
202 | George Mason School | 2601 Cameron Mills Road | B | 45 | 30 |
203 | Agudas Achim Congregation | 2908 Valley Drive | B | 45 | 30 |
204 | Blessed Sacrament Church | 1427 W. Braddock Road | B | 45 | 30 |
205 | * Douglas MacArthur School | 1101 Janneys Lane | B | 46 | 30 |
206 | Chinquapin Park Rec Center | 3210 King Street | B | 46 | 30 |
207 | Temple Beth El Synagogue | 3830 Seminary Road | B | 46 | 39 |
208 | NOVA Arts Center | 3001 N. Beauregard St. | B | 46 | 30 |
209 | James K. Polk School | 5000 Polk Avenue | B | 46 | 39 |
210 | St. James Church | 5000 Echols Avenue | B | 46 | 35 |
302 | Patrick Henry Center | 4643 Taney Avenue | C | 46 | 39 |
303 | Beatley Library | 5005 Duke Street | C | 46 | 39 |
304 | * Tucker School | 435 Ferdinand Day Drive | C | 46 | 39 |
305 | John Adams School | 5651 Rayburn Avenue | C | 46 | 35 |
306 | * William Ramsay Center | 5650 Sanger Avenue | C | 46 | 35 |
307 | South Port Apartments | 6112 Edsall Road | C | 46 | 35 |
308 | Cameron Station | 200 Cameron Station Blvd. | C | 46 | 39 |
No comments:
Post a Comment